VARIABILITY RANKING FILE - QSO MONITORING CAMPAIGN
						*** Automatically generated by the analysis script ***
							e-mail contact: ibotti@das.uchile.cl 

---------------------------------------------------------------------------------------------------------------------------------------------------------
  									     Quasar				Field Stars		  Spectroscopic
 #	 QSO name 	 m_min 	 m_max 	  <m> 	    M	  N	  PPv %       Svar	DLC RMS		PPv %      Svar     DLC RMS	    Follow up
---------------------------------------------------------------------------------------------------------------------------------------------------------

 1 	  J214355 	 16.955	 17.219	 17.07	   12 	  2 	  28.351     0.1242	 0.0752 	2.802     0.0138     0.0078	       yes
 2 	  CT975 	 17.513	 17.787	 17.656	    9 	  6 	  26.901     0.1186	 0.0932 	2.188     0.0108     0.0068	       yes
 3 	  CT953 	 16.7	 16.954	 16.866	   12 	  5 	  25.962     0.1149	 0.0744 	3.181     0.0157     0.0091	       yes
 4 	  CT564 	 16.864	 17.145	 16.97	   15 	  8 	  25.127     0.1116	 0.0726 	4.833     0.0236     0.0124	       yes
 5 	  J224743 	 16.571	 16.802	 16.686	    8 	  6 	  24.834     0.1105	 0.0836 	2.502     0.0124     0.0094	       yes
 6 	  J221516 	 16.558	 16.793	 16.641	   12 	  4 	  24.222     0.108	 0.0649 	2.141     0.0106     0.0052	       yes
 7 	  CT803 	 17.028	 17.245	 17.125	    9 	  6 	  22.518     0.1012	 0.0729 	1.656     0.0082     0.005	       yes
 8 	  CT320 	 17.826	 18.024	 17.931	   13 	  7 	  20.607     0.0934	 0.0677 	0.673     0.0034     0.0017	       yes
 9 	  HB89  	 17.469	 17.669	 17.58	   10 	  5 	  20.027     0.091	 0.0581 	1.056     0.0052     0.003	       yes
10 	  CT286 	 16.877	 17.066	 16.971	   16 	  3 	  19.711     0.0897	 0.0613 	2.016     0.0091     0.0053	       yes
11 	  CT299 	 15.918	 16.078	 15.993	   12 	  2 	  16.896     0.0779	 0.0478 	1.859     0.0092     0.0052	        no
12 	  CT1061 	 16.089	 16.259	 16.211	   14 	 10 	  16.853     0.0777	 0.0548 	1.195     0.0059     0.003	        no
13 	  CT406 	 17.666	 17.852	 17.774	    8 	  8 	  16.265     0.0752	 0.0509 	3.371     0.0166     0.0099	       yes
14 	  J001743 	 17.467	 17.624	 17.552	    7 	  4 	  14.815     0.0681	 0.0547 	3.848     0.0189     0.0145	        no
15 	  CT504 	 17.023	 17.175	 17.081	    8 	  6 	  14.393     0.0671	 0.0463 	2.597     0.0128     0.0075	        no
16 	  CT280 	 16.653	 16.794	 16.726	   13 	  9 	  14.054     0.0657	 0.0504 	1.859     0.0092     0.0049	        no
17 	  CT481 	 17.662	 17.816	 17.732	    7 	 11 	  13.706     0.0641	 0.0521 	2.158     0.0107     0.0073	        no
18 	  J222006 	 15.609	 15.747	 15.651	   10 	  9 	  13.591     0.0637	 0.046  	2.623     0.0129     0.0073	        no
19 	  CT250 	 17.577	 17.705	 17.621	    4 	 10 	  12.959     0.0609	 0.0496 	0.462     0.0023     0.0023	        no
20 	  CT291 	 16.471	 16.59	 16.538	   15 	  7 	  11.525     0.0545	 0.0326 	1.058     0.0053     0.0028	        no
21 	  J002830 	 17.319	 17.466	 17.39	    6 	  1 	  11.481     0.0543	 0.0356 	2.896     0.0143     0.0112	        no
22 	  J003354 	 17.611	 17.722	 17.678	    8 	  6 	  11.447     0.0541	 0.0381 	1.578     0.0078     0.0052	        no
23 	  CT247 	 17.177	 17.314	 17.236	    8 	  9 	  11.116     0.0527	 0.0377 	2.686     0.0133     0.0086	        no
24 	  CT322 	 17.584	 17.7	 17.631	   12 	  9 	  11.048     0.0523	 0.0402 	1.319     0.0065     0.0035	        no
25 	  CT650 	 16.868	 16.972	 16.901	    4 	  9 	  10.935     0.0518	 0.0453 	0.801     0.0031     0.0031	        no
26 	  CT1060 	 17.271	 17.387	 17.332	   16 	  8 	  10.854     0.0515	 0.0284 	3.098     0.0153     0.0095	        no
27 	  CT460 	 16.707	 16.821	 16.775	   15 	  8 	  10.599     0.0503	 0.0298 	3.276     0.0161     0.0089	        no
28 	  CT682 	 16.914	 17.015	 16.972	    6 	 16 	   9.755     0.0465	 0.038  	1.385     0.0069     0.0044	        no

---------------------------------------------------------------------------------------------------------------------------------------------------------
  									     Quasar				Field Stars		  Spectroscopic
 #	 QSO name 	 m_min 	 m_max 	  <m> 	    M	  N	  PPv %       Svar	DLC RMS		PPv %      Svar     DLC RMS	    Follow up
---------------------------------------------------------------------------------------------------------------------------------------------------------

29 	  CT367 	 16.688	 16.789	 16.73	   10 	  6 	   9.614     0.0459	 0.0288 	2.644     0.013     0.0067	        no
30 	  J221814 	 17.349	 17.453	 17.409	    8 	  8 	   9.522     0.0454	 0.0343 	0.949     0.0047     0.0034	        no
31 	  CT830 	 16.847	 16.944	 16.914	    6 	  6 	   8.376     0.0402	 0.0291 	0.894     0.0045     0.0033	        no
32 	  CT452 	 15.446	 15.537	 15.486	    7 	  6 	   8.243     0.0396	 0.0317 	1.313     0.0065     0.0044	        no
33 	  J023805 	 16.663	 16.736	 16.711	    6 	  9 	   7.306     0.0352	 0.0244 	1.37     0.0068     0.0048	        no
34 	  CT872 	 17.367	 17.439	 17.395	    5 	  8 	   7.226     0.0349	 0.0269 	0.731     0.0037     0.003	        no
35 	  CT814 	 17.398	 17.472	 17.437	    5 	  4 	   7.201     0.0348	 0.0294 	0.323     0.0016     0.0013	        no
36 	  CT391 	 17.875	 17.954	 17.912	    8 	 10 	   6.925     0.0335	 0.028  	1.681     0.0083     0.0047	        no
37 	  CT480 	 16.754	 16.831	 16.801	    9 	 10 	   6.552     0.0317	 0.0213 	1.111     0.0055     0.0044	        no
38 	  CT272 	 16.972	 17.038	 17.004	    4 	  9 	   6.507     0.0315	 0.0261 	1.205     0.0051     0.0048	        no
39 	  CT783 	 16.652	 16.724	 16.69	    6 	  5 	   6.463     0.0313	 0.0234 	1.121     0.0056     0.0037	        no
40 	  CT296 	 17.252	 17.306	 17.271	   12 	  7 	   5.501     0.0268	 0.0188 	0.554     0.0028     0.002	        no
41 	  CT408 	 15.921	 15.971	 15.946	    6 	 10 	   5.313     0.0259	 0.0201 	0.842     0.0042     0.0028	        no
42 	  CT412 	 18.046	 18.092	 18.074	    6 	 11 	   4.959     0.0242	 0.0168 	2.655     0.0131     0.0093	        no
43 	  CT656 	 17.274	 17.321	 17.297	    6 	 12 	   4.657     0.0228	 0.0158 	1.773     0.0088     0.006	        no
44 	  CT509 	 17.118	 17.135	 17.126	    5 	  8 	   1.578     0.0078	 0.0069 	0.323     0.0016     0.0015	        no
---------------------------------------------------------------------------------------------------------------------------------------------------------

	- #	 : ranking position
	- m_min	 : minimum magnitude in the R-band
	- m_max	 : maximum magnitude in the R-band
	- <m>	 : average R-magnitude
	- M	 : number of observations (number of points in the DLC)
	- N	 : number of field stars
	- DLC RMS: root mean square of the DLC

	- PPv (%) = (Fmax/Fmin -1)x100%  : peak-to-peak variability in %
	- Svar = (Fmax-Fmin)/(Fmax+Fmin)   : variability index

---------------------------------------------------------------------------------------------------------------------------------------------------------